Saturday, June 6, 2026tournamentcompleted
Edison Serbia 8
yugioh
Beograd
Tournament stats
- Players
- —
- Decklists
- 32
- Format
- —
- Archetypes
- —
Standings
| # | Player | Country | Record | Deck |
|---|---|---|---|---|
| 1 | Djordje Nikolic | — | 7-1-0 | — |
| 2 | Aleksandar Skoric | — | 6-2-0 | — |
| 3 | Stefan Josipovic | — | 6-1-0 | — |
| 4 | Aleksa Mićić | — | 4-3-0 | — |
| 5 | balša rehab | — | 4-2-0 | — |
| 6 | Mario Malešević | — | 4-2-0 | — |
| 7 | BOGDAN DROBNJAK | — | 4-2-0 | — |
| 8 | Luka Vulovic | — | 3-3-0 | — |
| 9 | Golub | — | 3-2-0 | — |
| 10 | Vanja | — | 3-2-0 | — |
| 11 | Marko V | — | 3-2-0 | — |
| 12 | Simeon | — | 3-2-0 | — |
| 13 | Tigar | — | 3-2-0 | — |
| 14 | Goyo SRB | — | 3-2-0 | — |
| 15 | nn | — | 3-2-0 | — |
| 16 | Luka Kizic | — | 3-2-0 | — |
Showing top 16 of 32 players.