Saturday, June 6, 2026tournamentcompleted
Edison Serbia 8
yugioh
Beograd
Tournament stats
- Players
- —
- Decklists
- 31
- Format
- —
- Archetypes
- —
Standings
| # | Player | Country | Record | Deck |
|---|---|---|---|---|
| 1 | Djordje Nikolic | — | 0-0-0 | — |
| 2 | Aleksandar Skoric | — | 0-0-0 | — |
| 3 | Stefan Josipovic | — | 0-0-0 | — |
| 4 | Aleksa Mićić | — | 0-0-0 | — |
| 5 | balša | — | 0-0-0 | — |
| 6 | Mario Malešević | — | 0-0-0 | — |
| 7 | BOGDAN DROBNJAK | — | 0-0-0 | — |
| 8 | Luka Vulovic | — | 0-0-0 | — |
| 9 | Golub | — | 0-0-0 | — |
| 10 | Vanja | — | 0-0-0 | — |
| 11 | Marko V | — | 0-0-0 | — |
| 12 | Simeon | — | 0-0-0 | — |
| 13 | Tigar | — | 0-0-0 | — |
| 14 | Goyo SRB | — | 0-0-0 | — |
| 15 | nn | — | 0-0-0 | — |
| 16 | Luka Kizic | — | 0-0-0 | — |
Showing top 16 of 31 players.